|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These are simple centrifugal Pumps mounted on a extended shaft motor such that the extended pump portion remains immersed in liquid to be pumped. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These Pumps are used for :
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
T.E.F.C. Motor. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Complete protection to motor winding from ingress of liquid handled. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced Impeller for minimum vibration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi open Impeller to handle some solids along with liquid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | RPC-1 | RPC-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP/KW | 1/0.75 | 2/1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 410 | 410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hz | 50 c/s | 50 c/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 1.7 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 2800 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIPE CONNECTION | Std. 1/1/4" (32 mm) On Demand 1" (25mm) |
2" (50 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMMERSION DEPTH | 320 mm | 470 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUNTING FLANGE | 180 mm | 180 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In accordance with our policy of progressive development, the specifications, description and performances quoted in this bulletin, are subject to modifications without notice. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Body | - Cast Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impeller | - Cast Iron / Gun Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft | - Carbon Steel / S.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column with mounting flange | - Cast Iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||